• Nauja
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write

Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write

MZ-VAP4T0CW
Turime Lietuvoje
859,81 €
Su mokesčiais Pristatoma per 2-3 darbo dienas
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s

 
GROSS WEIGHT, KG
0.05
NET WEIGHT, KG
0.03
PRODUCER
SAMSUNG
GAMINTOJO PREKĖS MODELIO PAVADINIMAS
9100 PRO
WARRANTY, MĖN.
60
STACIONARAUS DISKO TALPA, GB
4000
STANDŽIOJO DISKO SĄSAJA
PCIE 5.0X4
RAŠYMO GREITIS, MB/S
13400
SKAITYMO GREITIS, MB/S
14800
SSD FORMOS FAKTORIUS
M.2 2280
SAMSUNG
10 Prekės
8806095811659
Nėra atsiliepimų

16 kitos prekės toje pačioje kategorijoje:

Prekė įkelta į palyginimą
Prekė pažymėta