Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write

Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write

MZ-VAP4T0CW
Turime Lietuvoje
1 128,20 €
Su mokesčiais Pristatoma per 2-3 darbo dienas
Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write speed 13400 MB/s

PIRKTI KARTU

  • Samsung 9100 PRO | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0x4 | Read speed 14800 MB/s | Write
  • +
  • Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
  • +
  • Samsung | SSD | 870 EVO | 250 GB | SSD form factor 2.5" | Solid-state drive interface SATA III | Read speed 560 MB/s | Write sp
  • Viso kaina: 1 793,61 €
 
GROSS WEIGHT, KG
0.05
NET WEIGHT, KG
0.03
PRODUCER
SAMSUNG
GAMINTOJO PREKĖS MODELIO PAVADINIMAS
9100 PRO
WARRANTY, MĖN.
60
STANDŽIOJO DISKO TALPA, GB
4000
4000
RAŠYMO GREITIS, MB/S
13400
STANDŽIOJO DISKO SĄSAJA
PCIE 5.0X4
SKAITYMO GREITIS, MB/S
14800
SSD FORMOS FAKTORIUS
M.2 2280
SAMSUNG
10 Prekės
8806095811659
Nėra atsiliepimų

16 kitos prekės toje pačioje kategorijoje:

Prekė įkelta į palyginimą
Prekė pažymėta