• -12,83 €
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M

Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M

MZ-V9P1T0GW
Turime Lietuvoje
266,89 € 279,72 € -12,83 €
Su mokesčiais Pristatoma per 2-3 darbo dienas
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s

PIRKTI KARTU

  • Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
  • +
  • Samsung | SSD | 870 EVO | 2000 GB | SSD form factor 2.5" | Solid-state drive interface SATA III | Read speed 560 MB/s | Write s
  • +
  • Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
  • Viso kaina: 1 189,33 €
 
GROSS WEIGHT, KG
0.04
NET WEIGHT, KG
0.03
SĄSAJA
PCIE GEN 4.0 X4
PRODUCER
SAMSUNG
GAMINTOJO PREKĖS MODELIO PAVADINIMAS
990 PRO WITH HEATSINK
WARRANTY, MĖN.
60
STACIONARAUS DISKO TALPA, GB
1000
RAŠYMO GREITIS, MB/S
6900
STANDŽIOJO DISKO SĄSAJA
M.2 NVME
SKAITYMO GREITIS, MB/S
7450
SSD FORMOS FAKTORIUS
M.2 2280
SAMSUNG
10 Prekės
8806094594645
Nėra atsiliepimų

16 kitos prekės toje pačioje kategorijoje:

Prekė įkelta į palyginimą
Prekė pažymėta