Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14

Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14

MZ-VAP1T0CW
Turime Lietuvoje
282,57 €
Su mokesčiais Pristatoma per 2-3 darbo dienas
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s

PIRKTI KARTU

  • Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
  • +
  • Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
  • +
  • Samsung 9100 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCI Express 5.0 x4 (NVMe) | Read speed 1470
  • Viso kaina: 1 295,53 €
 
GROSS WEIGHT, KG
0.05
NET WEIGHT, KG
0.03
PRODUCER
SAMSUNG
GAMINTOJO PREKĖS MODELIO PAVADINIMAS
9100 PRO WITH HEATSINK
WARRANTY, MĖN.
60
STACIONARAUS DISKO TALPA, GB
1000
STANDŽIOJO DISKO SĄSAJA
PCIE 5.0 NVME
RAŠYMO GREITIS, MB/S
13400
SKAITYMO GREITIS, MB/S
14800
SSD FORMOS FAKTORIUS
M.2 2280
SAMSUNG
10 Prekės
8806095811673
Nėra atsiliepimų

16 kitos prekės toje pačioje kategorijoje:

Prekė įkelta į palyginimą
Prekė pažymėta