Asus Vivobook S14 | Cool Silver | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB | DD
Asus Vivobook S14 | Cool Silver | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB | DD
Asus Vivobook S14 | Cool Silver | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB | DD
Asus Vivobook S14 | Cool Silver | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB | DD
Asus Vivobook S14 | Cool Silver | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB | DD
Asus Vivobook S14 | Cool Silver | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB | DD
Asus Vivobook S14 | Cool Silver | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB | DD
Asus Vivobook S14 | Cool Silver | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB | DD
Asus Vivobook S14 | Cool Silver | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB | DD
Asus Vivobook S14 | Cool Silver | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB | DD
Asus Vivobook S14 | Cool Silver | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB | DD
Asus Vivobook S14 | Cool Silver | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB | DD
Asus Vivobook S14 | Cool Silver | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB | DD
Asus Vivobook S14 | Cool Silver | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB | DD
Asus Vivobook S14 | Cool Silver | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB | DD
Asus Vivobook S14 | Cool Silver | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB | DD
Asus Vivobook S14 | Cool Silver | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB | DD
Asus Vivobook S14 | Cool Silver | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB | DD
Asus Vivobook S14 | Cool Silver | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB | DD
Asus Vivobook S14 | Cool Silver | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB | DD
Asus Vivobook S14 | Cool Silver | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB | DD
Asus Vivobook S14 | Cool Silver | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB | DD
Asus Vivobook S14 | Cool Silver | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB | DD
Asus Vivobook S14 | Cool Silver | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB | DD

Asus Vivobook S14 | Cool Silver | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB | DD

90NB1681-M00340
Yra sandėlyje
752,89 €
Su mokesčiais Pristatoma per 2-3 darbo dienas
Asus Vivobook S14 | Cool Silver | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB | DDR5 | Solid-state drive capacity 512 GB | Intel UHD Graphics | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language US | Keyboard backlit | Warranty 24 month(s)

DAŽNIAUSIA PERKAMA KARTU

  • Asus Vivobook S14 | Cool Silver | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB | DD
  • +
  • Asus | Nereus | Fits up to size 16 " | Messenger - Briefcase | Black | Shoulder strap | Waterproof
  • +
  • Asus | WT465 | Wireless Optical Mouse | wireless | Black
  • 808,88 €-38,00 €
    Viso kaina: 770,88 €
 
BLUETOOTH
YES
GROSS WEIGHT, KG
1.79
GAMINIO SPALVA
COOL SILVER
NET WEIGHT, KG
1.39
WARRANTY, MĖN.
24
KITOS SAVYBĖS
2X USB 3.2 GEN 1 TYPE-A (DATA SPEED UP TO 5GBPS), 2X USB 3.2 GEN 1 TYPE-C WITH SUPPORT FOR DISPLAY/POWER DELIVERY (DATA SPEED UP TO 5GBPS), 1X 3.5MM COMBO AUDIO JACKFOAM NOZZLE BASIC 1, 350-600 L/H
GAMINTOJO PREKĖS MODELIO PAVADINIMAS
S14
GAMINTOJO PREKĖS SERIJA
VIVOBOOK
PRODUCER
ASUS
HDMI PRIEVADŲ KIEKIS
1
EKRANAS, PIKSELIAI
1920 X 1200
EKRANO PAVIRŠIUS
ANTI-GLARE
SKYDELIO TIPAS
IPS
HD TIPAS
WUXGA
JUTIKLINIS EKRANAS
NE
NO
BELAIDIS RYŠYS
YES
BATERIJOS TECHNOLOGIJA
LI-ON
ĮSTRIŽAINĖ, COL.
14
PROCESORIAUS BRANDUOLIAI
8
BELAIDŽIO RYŠIO STANDARTAI
802.11AX
EKRANO GRAFIKOS ADAPTERIO MODELIS
INTEL UHD GRAPHICS
PROCESORIUS
INTEL CORE I5
ĮDIEGTA OPERACINĖ SISTEMA
WINDOWS 11 HOME
VIDINĖS ATMINTIES TIPAS
DDR5
KLAVIATŪROS KALBA
US
„BLUETOOTH“ VERSIJA
5.3
LAIKMENA
SSD
PROCESORIAUS MODELIS
I5-13420H
PROCESORIAUS PASPARTINIMO DAŽNIS, GHZ
4.6
PROCESORIAUS DAŽNIS, GHZ
2.1
VIDINĖ ATMINTIS, GB
16
STACIONARAUS DISKO TALPA, GB
512
BENDROJI LAIKMENOS TALPA, GB
512
„BLUETOOTH“
YES
KLAVIATŪROS APŠVIETIMAS
YES
STANDŽIOJO DISKO SĄSAJA
M.2 NVME PCIE 4.0 SSD
KAMERA
FHD CAMERA WITH IR FUNCTION TO SUPPORT WINDOWS HELLO WITH PRIVACY SHUTTER
AKUMULIATORIAUS ELEMENTŲ SKAIČIUS
4
AKUMULIATORIAUS TALPA (VAT. VAL.), WH
70
STANDŽIOJO DISKO TALPA, GB
512
ASUS
10 Prekės
Nėra atsiliepimų

16 kitos prekės toje pačioje kategorijoje:

Prekė įkelta į palyginimą
Prekė pažymėta