Asus Zenbook 14 UX3405CA-SU1294W | Ponder Blue | 14 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Glossy | Intel Core Ultr
Asus Zenbook 14 UX3405CA-SU1294W | Ponder Blue | 14 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Glossy | Intel Core Ultr
Asus Zenbook 14 UX3405CA-SU1294W | Ponder Blue | 14 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Glossy | Intel Core Ultr
Asus Zenbook 14 UX3405CA-SU1294W | Ponder Blue | 14 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Glossy | Intel Core Ultr
Asus Zenbook 14 UX3405CA-SU1294W | Ponder Blue | 14 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Glossy | Intel Core Ultr
Asus Zenbook 14 UX3405CA-SU1294W | Ponder Blue | 14 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Glossy | Intel Core Ultr
Asus Zenbook 14 UX3405CA-SU1294W | Ponder Blue | 14 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Glossy | Intel Core Ultr
Asus Zenbook 14 UX3405CA-SU1294W | Ponder Blue | 14 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Glossy | Intel Core Ultr
Asus Zenbook 14 UX3405CA-SU1294W | Ponder Blue | 14 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Glossy | Intel Core Ultr
Asus Zenbook 14 UX3405CA-SU1294W | Ponder Blue | 14 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Glossy | Intel Core Ultr
Asus Zenbook 14 UX3405CA-SU1294W | Ponder Blue | 14 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Glossy | Intel Core Ultr
Asus Zenbook 14 UX3405CA-SU1294W | Ponder Blue | 14 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Glossy | Intel Core Ultr
Asus Zenbook 14 UX3405CA-SU1294W | Ponder Blue | 14 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Glossy | Intel Core Ultr
Asus Zenbook 14 UX3405CA-SU1294W | Ponder Blue | 14 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Glossy | Intel Core Ultr
Asus Zenbook 14 UX3405CA-SU1294W | Ponder Blue | 14 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Glossy | Intel Core Ultr
Asus Zenbook 14 UX3405CA-SU1294W | Ponder Blue | 14 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Glossy | Intel Core Ultr
Asus Zenbook 14 UX3405CA-SU1294W | Ponder Blue | 14 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Glossy | Intel Core Ultr
Asus Zenbook 14 UX3405CA-SU1294W | Ponder Blue | 14 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Glossy | Intel Core Ultr
Asus Zenbook 14 UX3405CA-SU1294W | Ponder Blue | 14 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Glossy | Intel Core Ultr
Asus Zenbook 14 UX3405CA-SU1294W | Ponder Blue | 14 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Glossy | Intel Core Ultr

Asus Zenbook 14 UX3405CA-SU1294W | Ponder Blue | 14 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Glossy | Intel Core Ultr

90NB14W3-M01WW0
Yra sandėlyje
1 881,34 €
Su mokesčiais Pristatoma per 2-3 darbo dienas
Asus Zenbook 14 UX3405CA-SU1294W | Ponder Blue | 14 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Glossy | Intel Core Ultra 7 | 255H | 32 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)

PIRKTI KARTU

  • Asus Zenbook 14 UX3405CA-SU1294W | Ponder Blue | 14 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Glossy | Intel Core Ultr
  • +
  • Asus Zenbook 14 UM3406KA-PP164W 14 OLED AI7 350 32GB 1TB SSD EN W11 Jade Black nešiojamas kompiuteris
  • +
  • Notebook, ASUS, ZenBook S16, UM5606WA-RK217W, CPU Ryzen AI 9, 365, 2000 MHz, 16", 2880x1800, RAM 24GB, LPDDR5x, SSD 1TB, AMD
  • Viso kaina: 4 779,34 €
 
GROSS WEIGHT, KG
1.65
NET WEIGHT, KG
1.35
KITOS SAVYBĖS
STYLUS (ASUS PEN SA203H-MPP2.0 SUPPORT) SLEEVE IN HTE BOX
PRODUCER
ASUS
GAMINIO SPALVA
PONDER BLUE
GAMINTOJO PREKĖS MODELIO PAVADINIMAS
14 UX3405CA-SU1294W
GAMINTOJO PREKĖS SERIJA
ZENBOOK
HDMI PRIEVADŲ KIEKIS
1
WARRANTY, MĖN.
24
KLAVIATŪROS APŠVIETIMAS
YES
BELAIDIS RYŠYS
YES
BELAIDŽIO RYŠIO STANDARTAI
802.11AX
802.11BE
PROCESORIAUS MODELIS
255H
EKRANO PAVIRŠIUS
GLOSSY
PROPORCIJA
16:10
SKYDELIO TIPAS
OLED
EKRANAS, PIKSELIAI
2880 X 1800
MAKSIMALUS ATNAUJINIMO DAŽNIS, HZ
120
HD TIPAS
3K
BATERIJOS TECHNOLOGIJA
LI-ION
KROVIKLIS
65W
RYŠKUMAS, CD/M²
500
ĮSTRIŽAINĖ, COL.
14
PROCESORIAUS BRANDUOLIAI
16
PROCESORIUS
INTEL CORE ULTRA 7
KAMERA
FHD CAMERA WITH IR FUNCTION TO SUPPORT WINDOWS HELLO WITH PRIVACY SHUTTER
ĮDIEGTA OPERACINĖ SISTEMA
WINDOWS 11 HOME
KLAVIATŪROS KALBA
US INTERNATIONAL
„BLUETOOTH“ VERSIJA
5.4
LAIKMENA
SSD
PROCESORIAUS PASPARTINIMO DAŽNIS, GHZ
5.1
PROCESORIAUS DAŽNIS, GHZ
2.0
VIDINĖS ATMINTIES TIPAS
LPDDR5X
BATERIJOS GARANTIJA, MĖN.
12
VIDINĖ ATMINTIS, GB
32
STACIONARAUS DISKO TALPA, GB
1000
BENDROJI LAIKMENOS TALPA, GB
1000
JUTIKLINIS EKRANAS
YES
„BLUETOOTH“
YES
AKUMULIATORIAUS ELEMENTŲ SKAIČIUS
4
AKUMULIATORIAUS TALPA (VAT. VAL.), WH
75
EKRANO GRAFIKOS ADAPTERIO MODELIS
INTEL ARC GRAPHICS
INTEL GRAPHICS
ATMINTIES LIZDAI
2
ASUS
36 Prekės
4711636430326
Nėra atsiliepimų

16 kitos prekės toje pačioje kategorijoje:

Prekė įkelta į palyginimą
Prekė pažymėta