• -6 526,02 €
  • Nauja
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M

Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M

MZ-V9P4T0CW
Yra sandėlyje
730,24 € 7 256,26 € -6 526,02 €
Su mokesčiais Pristatoma per 2-3 darbo dienas
Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 MB/s | Write speed 6900 MB/s

PIRKTI KARTU

  • Samsung | 990 PRO with Heatsink | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 7450 M
  • +
  • Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
  • +
  • Samsung 990 EVO Plus | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 4.0 x4/5.0 x2 NVMe 2.0 | Read spee
  • Viso kaina: 1 698,16 €
 
GROSS WEIGHT, KG
0.04
NET WEIGHT, KG
0.03
PRODUCER
SAMSUNG
GAMINTOJO PREKĖS MODELIO PAVADINIMAS
990 PRO WITH HEATSINK
WARRANTY, MĖN.
60
STACIONARAUS DISKO TALPA, GB
4000
RAŠYMO GREITIS, MB/S
6900
STANDŽIOJO DISKO SĄSAJA
M.2 NVME
SKAITYMO GREITIS, MB/S
7450
SSD FORMOS FAKTORIUS
M.2 2280
SAMSUNG
30 Prekės
8806094946857
Nėra atsiliepimų

16 kitos prekės toje pačioje kategorijoje:

Prekė įkelta į palyginimą
Prekė pažymėta