• Nauja
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write

Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write

MZ-V9P2T0BW
Yra sandėlyje
365,94 €
Su mokesčiais Pristatoma per 2-3 darbo dienas
Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s

PIRKTI KARTU

  • Samsung | 990 PRO | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
  • +
  • Samsung 990 EVO Plus | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 4.0 x4/5.0 x2 NVMe 2.0 | Read spee
  • +
  • Samsung | 990 PRO with Heatsink | 2000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
  • Viso kaina: 1 355,12 €
 
GROSS WEIGHT, KG
0.02
NET WEIGHT, KG
0.01
PRODUCER
SAMSUNG
GAMINTOJO PREKĖS MODELIO PAVADINIMAS
990 PRO
WARRANTY, MĖN.
60
STACIONARAUS DISKO TALPA, GB
2000
RAŠYMO GREITIS, MB/S
6900
STANDŽIOJO DISKO SĄSAJA
PCIE GEN4X4
SKAITYMO GREITIS, MB/S
7450
SSD FORMOS FAKTORIUS
M.2 2280
NAND BLYSTĖS KOMPONENTAS
V-NAND 3-BIT MLC
SAMSUNG
10 Prekės
8806094215038
Nėra atsiliepimų

16 kitos prekės toje pačioje kategorijoje:

Prekė įkelta į palyginimą
Prekė pažymėta