• Nauja
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M

Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M

MZ-V9P1T0GW
Turime Lietuvoje
165,56 €
Su mokesčiais Pristatoma per 2-3 darbo dienas
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s

PIRKTI KARTU

  • Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
  • +
  • Samsung 990 EVO Plus | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 4.0 x4/5.0 x2 NVMe 2.0 | Read spee
  • +
  • Samsung | SSD | 870 EVO | 1000 GB | SSD form factor 2.5" | Solid-state drive interface SATA III | Read speed 560 MB/s | Write s
  • Viso kaina: 650,28 €
 
GROSS WEIGHT, KG
0.04
NET WEIGHT, KG
0.03
WARRANTY, MĖN.
60
GAMINTOJO PREKĖS MODELIO PAVADINIMAS
990 PRO WITH HEATSINK
PRODUCER
SAMSUNG
SĄSAJA
PCIE GEN 4.0 X4
STACIONARAUS DISKO TALPA, GB
1000
STANDŽIOJO DISKO SĄSAJA
M.2 NVME
RAŠYMO GREITIS, MB/S
6900
SKAITYMO GREITIS, MB/S
7450
SSD FORMOS FAKTORIUS
M.2 2280
SAMSUNG
2 Prekės
8806094594645
Nėra atsiliepimų

16 kitos prekės toje pačioje kategorijoje:

Prekė įkelta į palyginimą
Prekė pažymėta