Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M

Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M

MZ-V9P1T0GW
Turime Lietuvoje
202,76 €
Su mokesčiais Pristatoma per 2-3 darbo dienas
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s

PIRKTI KARTU

  • Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
  • +
  • Samsung | V-NAND SSD | 980 | 500 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVME | Read speed 3500 MB/s |
  • +
  • Samsung | SSD | 870 EVO | 500 GB | SSD form factor 2.5" | Solid-state drive interface SATA III | Read speed 560 MB/s | Write sp
  • Viso kaina: 450,97 €
 
GROSS WEIGHT, KG
0.04
NET WEIGHT, KG
0.03
GAMINTOJO PREKĖS MODELIO PAVADINIMAS
990 PRO WITH HEATSINK
PRODUCER
SAMSUNG
WARRANTY, MĖN.
60
SĄSAJA
PCIE GEN 4.0 X4
STACIONARAUS DISKO TALPA, GB
1000
STANDŽIOJO DISKO SĄSAJA
M.2 NVME
RAŠYMO GREITIS, MB/S
6900
SKAITYMO GREITIS, MB/S
7450
SSD FORMOS FAKTORIUS
M.2 2280
SAMSUNG
10 Prekės
8806094594645
Nėra atsiliepimų

16 kitos prekės toje pačioje kategorijoje:

Prekė įkelta į palyginimą
Prekė pažymėta