• Nauja
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M

Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 M

MZ-V9P1T0GW
Turime Lietuvoje
131,45 €
Su mokesčiais Pristatoma per 2-3 darbo dienas
Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s

 
GROSS WEIGHT, KG
0.04
NET WEIGHT, KG
0.03
PRODUCER
SAMSUNG
WARRANTY, MĖN.
60
GAMINTOJO PREKĖS MODELIO PAVADINIMAS
990 PRO WITH HEATSINK
SĄSAJA
PCIE GEN 4.0 X4
STACIONARAUS DISKO TALPA, GB
1000
STANDŽIOJO DISKO SĄSAJA
M.2 NVME
RAŠYMO GREITIS, MB/S
6900
SKAITYMO GREITIS, MB/S
7450
SSD FORMOS FAKTORIUS
M.2 2280
SAMSUNG
10 Prekės
8806094594645
Nėra atsiliepimų

16 kitos prekės toje pačioje kategorijoje:

Prekė įkelta į palyginimą
Prekė pažymėta