• Nauja
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14

Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14

MZ-VAP1T0CW
Yra sandėlyje
184,69 €
Su mokesčiais Pristatoma per 2-3 darbo dienas
Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14800 MB/s | Write speed 13400 MB/s

PIRKTI KARTU

  • Samsung 9100 PRO With Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 5.0 NVMe | Read speed 14
  • +
  • Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
  • +
  • Samsung 990 EVO Plus | 4000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 4.0 x4/5.0 x2 NVMe 2.0 | Read spee
  • Viso kaina: 601,95 €
 
GROSS WEIGHT, KG
0.05
NET WEIGHT, KG
0.03
PRODUCER
SAMSUNG
GAMINTOJO PREKĖS MODELIO PAVADINIMAS
9100 PRO WITH HEATSINK
WARRANTY, MĖN.
60
STANDŽIOJO DISKO SĄSAJA
PCIE 5.0 NVME
STACIONARAUS DISKO TALPA, GB
1000
RAŠYMO GREITIS, MB/S
13400
SKAITYMO GREITIS, MB/S
14800
SSD FORMOS FAKTORIUS
M.2 2280
SAMSUNG
30 Prekės
8806095811673
Nėra atsiliepimų

11 kitos prekės toje pačioje kategorijoje:

Prekė įkelta į palyginimą
Prekė pažymėta